RESULTS
☞ PhD
☞ PhD Awarded 2024
SL No. | Name of Ph.D Scholar | Registration No. | Faculty | Notification Number | Date | PhD Awarded |
---|---|---|---|---|---|---|
1 | Mr.Sharmesh lal T V | SME-2020-54-01 | FFM | DoR/5671/2021(ii) | 05.11.2024 | Awarded |
2 | Mr.Rajkumar | FSM-2018-50-07 | FFM | DoR/5671/2021(i) |
05.11.2024 | Awarded |
3 | Ms.Shaginimol.C.N | FEN-2017-50-01 | FOST | DoR/5671/2021(iv) | 05.11.2024 | Awarded |
4 | Mr.Chinmay Kar | OST-2020-50-05 | FOST | DoR/5671/2021(iii) | 30/10/2024 | Awarded |
5 | Mr.Rahul.R | SME-2020-54-02 | FFM | DoR/5671/2021 | 16.10.2024 | Awarded |
6 | Mr.Kodeeswaran.P | FSM-2020-50-01 | FFS | DoR/5671/2021 | 03.10.2024 | Awarded |
7 | Ms.Jiji.K.P | SME-2020-51-02 | FFM | DoR/5671/2021 | 19.08.2024 | Awarded |
8 | Mr.Satheesh.K.V | SME-2018-51-07 | FFM | DoR/5671/2021 | 12.08.2024 | Awarded |
9 | Mr.Nikhil A.B | SME-2018-51-03 | FFM | DoR/5671/2021 | 11.07.2024 | Awarded |
10 | Ms.Hani Mohandas.P.M | OST-2016-50-12 | FOST | DoR/5671/2021 | 06.05.2024 | Awarded |
11 | Ms.Bincy M Raj | OST-2016-50-09 | FOST | DoR/5671/2021(ii) | 06.04.2024 | Awarded |
12 | Mr.Liju Thomas | OST-2017-50-06 | FOST | DoR/5671/2021(i) | 06.04.2024 | Awarded |
13 | Mr.Kummari Suresh | AAH-2019-50-03 | FFS | DoR/5671/2021 | 01.04.2024 | Awarded |
14 | Mr.Ramvilas Ghosh.A | OST-2016-50-16 | FOST | DoR/5671/2021 |
20.03.2024 | Awarded |
15 | Ms.Princy M John | OST-2018-50-11 | FOST | DoR/5671/2021(ii) | 19.03.2024 | Awarded |
16 | Ms.Shalu.K | OST-2016-50-17 | FOST | DoR/5671/2021(i) | 19.03.2024 | Awarded |
17 | Ms.Megha Raju | SME-2018-51-02 | FFM | DoR/5671/2021(ii) | 05.03.2024 | Awarded |
18 | Mr.V.S Kunjumuhammed | SME-2017-51-08 | FFM | DoR/5671/2021(i) | 05.03.2024 | Awarded |
19 | Ms.Radhalakshmi.V | OST-2019-50-03 | FOST | DoR/5671/2021 | 22.02.2024 | Awarded |
20 | Mr.Arun Antony | SME-2018-51-06 | FFM | DoR/5671/2021 | 13.11.2024 | Awarded |
21 | Ms.Shabeena M | OST- 2016-50-18 | FOST | DoR/5671/2021 (i) | 14.11.2024 | Awarded |
☞ PhD Awarded 2023
SL No. | Name of Ph.D Scholar | Registration No. | Faculty | Notification Number | Date | PhD Awarded |
---|---|---|---|---|---|---|
1 | Mr.Bejoy Joseph | SME-2018-51-01 | FFM | DoR/5671/2021 | 10.01.2023 | Awarded |
2 | Ms.Arya Sidharthan | OST-2016-50-05 | FOST | DoR/5671/2021 | 12.01.2023 | Awarded |
3 | Ms.Greeshma.S.S | 2012-50-01 | FFS | DoR/5671/2021 | 14.02.2023 | Awarded |
4 | Ms.Pooja Prasenan | OET-2015-51-01 | FFE | DoR/5671/2021(i) | 20.02.2023 | Awarded |
5 | Ms.Kiranya.B | FSM-2018-50-01 | FFS | DoR/5671/2021(ii) | 21.02.2023 | Awarded |
6 | Ms.Sreelakshmi.K.R | 2012-52-01 | FFS | DoR/5671/2021 | 22.02.2023 | Awarded |
7 | Mr.Santhakumar V.S | SME-2015-51-09 | FFM | DoR/5671/2021(ii) | 17.03.2023 | Awarded |
8 | Ms.Asha Vijay.T | SME-2015-51-01 | FFM | DoR/5671/2021(i) | 17.03.2023 | Awarded |
9 | Ms.Jayashree Ghosh | OST-2018-51-10 | FOST | DoR/5671/2021 | 23.03.2023 | Awarded |
10 | Ms.Teesha Mathew | OST-2017-51-02 | FOST | DoR/5671/2021(ii) | 05.04.2023 | Awarded |
11 | Ms.Neha Omgy | OST-2017-50-07 | FOST | DoR/5671/2021(i) | 11.04.2023 | Awarded |
12 | Mr.Manathara Jaison | SME-2018-51-09 | FFM | DoR/5671/2021 | 19.04.2023 | Awarded |
13 | Ms.Cibia George | OST-2017-50-02 | FOST | DoR/5671/2021 | 06.05.2023 | Awarded |
14 | Ms.Afroosa Balkies Bai M | OST-2018-51-01 | FOST | DoR/5671/2021 | 15.05.2023 | Awarded |
15 | Mr.Unmesh Gajanan Katwate | OST-2016-50-13 | FOST | DoR/5671/2021 | 05.06.2023 | Awarded |
16 | Ms.Lovedeep sharma | FSM-2018-50-02 | FFS | DoR/5671/2021(ii) | 08.06.2023 | Awarded |
17 | Ms.Susan Mathew | SME-2018-51-05 | FFM | DoR/5671/2021(i) | 08.06.2023 | Awarded |
18 | Ms.Anushma.K | OST-2014-51-01 | FOST | DoR/5671/2021 | 30.06.2023 | Awarded |
19 | Ms.Chinju.C.J | SME-2017-51-06 | FFM | DoR/5671/2021 | 24.07.2023 | Awarded |
20 | Ms.Preenanka.R | OST-2018-50-07 | FOST | DoR/5671/2021 | 23.08.2023 | Awarded |
21 | Ms.Merin Skariah | OET-2018-53-01 | FFE | DoR/5671/2021 | 25.09.2023 | Awarded |
22 | Ms.Rexy.T.V | SME-2019-51-02 | FFM | DoR/5671/2021 | 11.10.2023 | Awarded |
23 | Ms.Chitra.M.C | OST-2015-52-03 | FOST | DoR/5671/2021 | 12.10.2023 | Awarded |
24 | Ms.Neethu Ismail | SME-2015-51-05 | FFM | DoR/5671/2021(i) | 08.11.2023 | Awarded |
25 | Ms.Jofia Joseph | OST-2017-51-04 | FOST | DoR/5671/2021 | 10.11.2023 | Awarded |
26 | Ms.Malini Krishnakumar | SME-2018-51-04 | FFM | DoR/5671/2021 | 22.11.2023 | Awarded |
27 | Ms. Aswathy.S | OST-2017-50-18 | FOST | DoR/5671/2021 | 01.12.2023 | Awarded |
☞ PhD Awarded 2022
SL No. | Name of Ph.D Scholar | Registration No. | Faculty | Notification Number | Date | PhD Awarded |
---|---|---|---|---|---|---|
1 | Ms.Nilima Priyadarshini | AQB-2016-50-02 | FFS | DoR/5671/2021 | 04.01.2022 | Awarded |
2 | Ms.K.R. Vrinda Menon | SME-2015-51-04 | FFM | DoR/5671/2021 | 09.02.2022 | Awarded |
3 | Mr.Sileesh M.S | OST-2014-51-04 | FOST | DoR/5671/2021(ii) | 02.04.2022 | Awarded |
4 | Ms.Liya Peter | SME-2017-51-02 | FFM | DoR/5671/2021(i) | 04.04.2022 | Awarded |
5 | Ms.Jennees Mathew | OST-2017-50-04 | FOST | DoR/5671/2021 | 07.04.2022 | Awarded |
6 | Ms.Geethu Mohan | OST-2016-50-11 | FOST | DoR/5671/2021 | 02.06.2022 | Awarded |
7 | Ms.Dhanya T.S | SME-2017-51-03 | FFM | DoR/5671/2021 | 28.06.2022 | Awarded |
8 | Mr.Manilal P | SME-2017-51-05 | FFM | DoR/5671/2021 | 14.09.2022 | Awarded |
9 | Ms.Lakshmi R Shenoy | OST-2017-51-01 | FOST | DoR/5671/2021 | 17.10.2022 | Awarded |
10 | Ms. Fiona Sheenu Francis | SME-2017-51-01 | FFM | DoR/5671/2021 | 07.12.2022 | Awarded |
☞ PhD Awarded 2021
SL No. | Name of Ph.D Scholar | Registration No. | Faculty | Notification Number | Date | PhD Awarded |
---|---|---|---|---|---|---|
1 | Ms.Rubeena K.A | OST-2015-52-08 | FOST | DoR/253/2018 | 12.02.2021 | Awarded |
2 | Ms.Amitha Kurian | OST-2015-52-01 | FOST | DoR/253/2018 | 24.02.2021 | Awarded |
3 | Ms.Sneha K.G | OST-2014-51-09 | FOST | DoR/253/2018 | 16.03.2021 | Awarded |
4 | Ms.Cithra V Menon | SME-2015-51-02 | FFM | DoR/253/2018 | 17.03.2021 | Awarded |
5 | Ms.Rajeena K.B | OST-2014-51-06 | FOST | DoR/253/2018 | 13.09.2021 | Awarded |
6 | Mr.Nijo Varghese | SME-2016-51-01 | FFM | DoR2/5671/2021 | 23.09.2021 | Awarded |
☞ PhD Awarded 2020
SL No. | Name of Ph.D Scholar | Registration No. | Faculty | Notification Number | Date | PhD Awarded |
---|---|---|---|---|---|---|
1 | Mr. Sabu Varghese | SME-2015-51-07 | FFM | DoR/253/2018 | 06.07.2020 | Awarded |
2 | Ms. Hafsa Maqbool | AFPT-2016-50-01 | FFS | DoR/253/2018 | 09.07.2020 | Awarded |
3 | Ms. Ambili K.P | SME-2014-51-01 | FFM | DoR/253/2018(i) | 30.07.2020 | Awarded |
4 | Mr. Mudassir Azhar | FRM-2016-50-01 | FFS | DoR/253/2018 | 03.08.2020 | Awarded |
5 | Mr. Jithin Benedict | SME-2015-51-03 | FFM | DoR/253/2018(ii) | 14.08.2020 | Awarded |
☞ M.F.Sc
◈ 2023 Batch
◈ 2022 Batch
◈ Final Result
◈ Department of Aquaculture
◈ Fish Nutrition and Feed Technology
◈ Aquatic Environment Management
◈ Fish Processing Technology
◈ Semester – 4
◈ Grade Report (Aquaculture)
◈ Grade Report (Fish Nutrition and Feed Technology)
◈ Grade Report (Aquatic Environment Management)
◈ Grade Report (Fish Processing Technology)
◈ Semester – 3
◈ Grade Report (Aquatic Environment Management)
◈ Grade Report (Fisheries Resource Management)
◈ Grade Report (Fish Processing Technology)
◈ Grade Report (Fish Nutrition And Feed Technology)
◈ Grade Report (Fisheries Extension)
◈ Grade Report (Fisheries Engineering Technology)
◈ Grade Report (Aquatic Animal Health Management)
◈ Grade Report (Aquaculture)
◈ Semester – 2
◈ Grade Report (Fisheries Engineering Technology)
◈ Grade Report (Aquatic Animal Health Management)
◈ Grade Report (Aquatic Environment Management)
◈ Grade Report (Aquaculture)
◈ Grade Report (Fisheries Extension)
◈ Grade Report (Fish Nutrition And Feed Technology)
◈ Grade Report (Fisheries Resource Management)
◈ Grade Report (Fish Processing Technology)
◈ Semester – 1
◈ Grade Report (Aquaculture)
◈ Grade Report (Aquatic Environment Management)
◈ Grade Report (Aquatic Animal Health Management)
◈ Grade Report (Fisheries Engineering Technology)
◈ Grade Report (Fisheries Extension)
◈ Grade Report (Fish Nutrition And Feed Technology)
◈ Grade Report (Fish Processing Technology)
☞ MBA
☞ M.Sc.
◈ 2023 Batch
◈ 2022 Batch
◈ Final Result (Marine Biology)
◈ Final Result (Marine Chemistry)
◈ Final Result (Marine Microbiology)
◈ Final Result (Biotechnology)
◈ Final Result (Physical Oceanography)
◈ Final Result (Applied Geology)
◈ Final Result (Food Science and Technology)
◈ Final Result (Disaster Management)
◈ Final Result (Climate Science)
◈ Final Result (Environmental Science)
◈ Final Result (Remote Sensing & GIS)
☞ M.Tech
◈ 2023 Batch
◈ Semester – 1
◈ 2022 Batch
◈ Semester – 1
◈ Semester – 2
◈ Semester – 3
◈ Semester – 4
☞ B.F.Sc.
◈ 2022 Batch
◈ Semester – 2
◈ Grade Report
◈ AEM 121-Limnology
◈ AEM 122-Marine Biology
◈ AQC 121-Fresh Water Aquaculture
◈ AQC 122-Fish Nutrition and Feed Technology
◈ AQC 123-Aquaculture in Reservoirs
◈ FPT 121-Fish in Nutrition
◈ FRM 112-Anatomy and Biology of Fin fish
◈ FRM 122-Anatomy and Biology of Shellfish
◈ FRM 123-Aquatic Mammals, Reptiles and Amphibians
◈ MGT 121-Statistical Methods
◈ Semester – 2 (CoF Payyannur)
◈ Grade Report
◈ AEM 121-Limnology
◈ AEM 122-Marine Biology
◈ AQC 121-Freshwater Aquaculture
◈ AQC 122-Fish Nutrition and Feed Technology
◈ AQC 123-Aquaculture in Reservoirs
◈ FPT 121-Fish in Nutrition
◈ FRM 112-Anatomy and Biology of Finfish
◈ FRM 122-Anatomy and Biology of Shellfish
◈ FRM 123-Aquatic Mammals, Reptiles and Amphibians
◈ MGT 121-Statstical Methods
◈ 2021 Batch
◈ Semester – 1
◈ Grade Report
◈ AAH 111-Fundamentals of Microbiology
◈ AEM 111-Meteorology – Climatology and Geography
◈ AQC 111-Principles of Aquaculture
◈ AQC 112-Fundamentals of Biochemistry
◈ FRM 111-Taxonomy of Fin fish
◈ FRM 121-Taxonomy of Shell Fishes – Regular
◈ FRM 121-Taxonomy of Shell Fishes
◈ MGT 112-Information and Communication Technology
◈ MGT 113-Physical Education, First Aid and Yoga Practices
◈ Semester – 2
◈ Grade Report
◈ AEM 121-Limnology
◈ AEM 122-Marine Biology
◈ AQC 121-Fresh Water Aquaculture
◈ AQC 122-Fish Nutrition and Feed Technology
◈ AQC 123-Aquaculture in Reservoirs
◈ FPT 121-Fish in Nutrition
◈ FRM 112-Anatomy and Biology of Fin fish
◈ FRM 122-Anatomy and Biology of Shellfish
◈ FRM 123-Aquatic Mammals, Reptiles and Amphibians
◈ MGT 121-Statistical Methods
◈ Semester – 3
◈ Grade Report
◈ AEM 211-Fishery Oceanography
◈ AEM 212-Aquatic Ecology ,Diversity &Disaster Management
◈ AQC 211-Fish Food Organisms
◈ AQC 211-Fish Food Organisms(Repeaters)
◈ AQC 212-Introduction to Bio-Technology and Bio-Informatics
◈ FET 211-Refrigeration and Equipment Engineering
◈ FPT 211-Freezing Technology
◈ FPT 212-Food Chemistry
◈ FPT 212-Food Chemistry(Repeaters)
◈ FRM 211-Physiology of Finfish & Shellfish
◈ FRM 212-Inland Fisheries
◈ MGT 211-Fisheries Co-operative Marketing
◈ MGT 211-Fisheries Co-operative Marketing(Repeaters)
◈ 2020 Batch
◈ Semester – 4
◈ Grade Report
◈ AAH 221-Fish and Shellfish Pathology
◈ AAH 222-Pharmacology
◈ AQC 221-Coastal Aquaculture and Mariculture
◈ FET 221-Navigation & Seasmanship
◈ FET 222-Fishing Gear Technolgy
◈ FPT 221-Fish Canning Technology
◈ FPT 222-Fish Packaging Technology
◈ FRM 221-Marine Fisheries
◈ MGT 221-Fisheries Extension Education