KUFOS
Equipment List
FFS
FFS – Dept. of Aquaculture
| Sl No. | Name of the Equipment |
|---|---|
| 1 | Magnetic Hot Plate Stirrer Single Position 350°C |
| 2 | Electronic Balance (Molecular biology) |
| 3 | UV Tables |
| 4 | Vacuum Filtration Unit |
| 5 | Benchtop High Speed Centrifuge |
| 6 | Deep Freezer (-20 To -30°C) |
| 7 | Shaking Incubator |
| 8 | Invitrogen Verity 96w Gradient Th (dedicated for UG/PG Practical’s and Project work) |
| 9 | Midi Submarine Electrophoresis Unit |
| 10 | Hot Air Oven |
| 11 | Water Bath |
| 12 | pH Meter Portable Cum Table Model With 3 Point Calibration |
| 13 | Mini Submarine Electrophoresis Unit |
| 14 | Electrophoresis |
| 15 | Refrigerator |
| 16 | Spinix Mc-01 |
| 17 | Spinwin Mc-00 |
| 18 | Table Top Micro Refrigerated Centrifuge |
| 19 | Bacteriological Incubator |
| 20 | pH Meter |
| 21 | Hot Air Oven |
| 22 | Laminar Air Flow Chamber (Molecular Lab) |
| 23 | Microwave Oven |
| 24 | Laqua Ph 1200PH/Mv Bench Meter |
| 25 | Laminar Airflow Hood (Microbiology Lab) |
| 26 | Microscope |
| 27 | Autoclave |
| 28 | Ice Lined Refrigerator |
| 29 | Rotary Shaker |
| 30 | Water Purification System |
| 31 | Electronic Balance (Microbiology) |
| 32 | Gradient PCR (dedicated for research work) |
| 33 | Stereo Trinocular Microscope |
| 34 | “Magcam” Camera with Adapter |
| 35 | Mini Blower |
| 36 | Oxygen Cylinder with Regulator |
| 37 | Air Pump |
| 38 | Portable Air Pump |
| 39 | Submersible Pump |
| 40 | Projector EPSON2 |
| 41 | Autoclave SELFA |
| 42 | Kjeldahl Infrared Digestion Unit |
| 43 | Kjeldahl Distillation Unit |
| 44 | Fibra Plus |
| 45 | Socs Plus |
| 46 | Kelplus Distillation Unit |
| 47 | Rotary Vacuum Evaporator |
| 48 | UV VIS Spectrophotometer |
| 49 | Refrigerated Centrifuge |
| 50 | Electronic Balance |
| 51 | Muffle Furnace |
| 52 | Water Distillation Unit |
| 53 | Feed Mill Dryer |
| 54 | Feed Mill Extruder |
| 55 | Trinocular Stereo Zoom Microscope |
| 56 | Electronic Balance |
| 57 | Dissolve Oxygen Probe |
| 58 | Microchip Scanner with Pole Antenna |
| 59 | PIT Tag |
| 60 | PIT Tag Pre-loaded Sterilized Syringe |
| 61 | Refractometer |
| 62 | Bench Top pH Meter |
| 63 | Shaking Water Bath |
| 64 | Water Bath |
| 65 | Refrigerated Centrifuge |
| 66 | Phase Contrast Microscope |
| 67 | Binocular Microscope |
| 68 | Vertical Dual Mini Gel System |
| 69 | Distillation Unit |
| 70 | Laminar Air Flow Chamber |
| 71 | Autoclave |
| 72 | Ozone Generator |
| 73 | Air Blower |
| 74 | Deep Freezer |
| 75 | Spectrophotometer |
| 76 | Special Combined Electrode for pH Meter |
| 77 | Mini Subsystem |
| 78 | Aquaguard |
| 79 | Refrigerator |
Sl No. | Particulars | KUFOS (₹) | Other Govt./Aided Academic Institutes (₹) | Industry (₹) |
|---|---|---|---|---|
1 | Single sample Fish/Shellfish (Processing, Embedding, Sectioning and H&E Staining) 1 block and 3 slides will be provided | 220 | 300 | 500 |
2 | Slide interpretations with report and photography/slide | 350 | 550 | 1000 |
4 | Special staining (PAS, AFB, etc) Please enquire for more stains | 200 | 300 | 600 |
4 | Additional H&E – per slide | 50 | 100 | 150 |
Additional slide (no stain) – per slide | 25 | 50 | 100 |
FFS – Dept. of Aquatic Environment Management
| Sl No. | Name of the Equipment |
|---|---|
| 1 | Electronic Balance |
| 2 | Trinocular Stereozoom Microscope |
| 3 | Water quality Analyzer |
| 4 | Medical Deep Freezer (-20 to -30°C) |
| 5 | UV-VIS Spectrophotometer |
| 6 | PCR Machine |
| 7 | Deep Freezer (-20°C) Vertical |
| 8 | Deep Freezer (-20°C) Horizontal |
| 9 | Orbital Shaker Incubator |
| 10 | Analytical balance |
| 11 | Hot Air Oven |
| 12 | Autoclave |
| 13 | Magnetic stirrer with hotplate |
| 14 | Muffle Furnace |
| 15 | Visible Spectrophotometer |
| 16 | Stereozoom binocular microscope |
| 17 | Waterbath |
| 18 | Micropipette |
| 19 | pH meter |
| 20 | Vortex mixture |
| 21 | Double distillation unit |
| 22 | Horizontal electrophoresis unit |
| 23 | Powerpack |
| 24 | Trinocular microscope |
| 25 | Hotplate |
| 26 | Orbital Shaker |
| 27 | BOD cooling incubator |
| 28 | Colorimeter |
| 29 | GPS |
| 30 | Filtration assembly |
| 31 | Vacuum pump |
| 32 | Laminar Air flow |
| 33 | Homogenizer |
| 34 | Table top Refrigerated centrifuge |
| 35 | Gel Documentation Unit |
| 36 | Water Purification System |
| 37 | Zooplankton net |
| 38 | Microplastic manta net |
| 39 | Van Veen Grab |
| 40 | Water Sampler |
| 41 | Wire mesh sieve set |
| 42 | Vertical gel Electrophoretic apparatus |
| 43 | pH meter |
| 44 | Refrigerator |
| 45 | Analytical Balance |
| 46 | Deep Freezer (-20°C) Horizontal |
| 47 | Cryocan for Transport – missing |
| 48 | Cryocan for Storage – missing |
| 49 | Electronic balance |
| 50 | Hot Plate |
| 51 | Water Bath |
| 52 | Digital Microscope – missing |
| 53 | Fluorescent Microscope |
| 54 | Automated Genotyping Platform – missing |
| 55 | Real Time PCR |
| 56 | Air Conditioner 2 Ton |
| 57 | Ultra Low Freezer -86°C |
| 58 | Fume hood |
| 59 | Cup Counter Anemometer |
| 60 | Open Pan Evaporimeter |
FFS – Dept. of Fisheries Resource Management
| Sl No. | Name of the Equipment |
|---|---|
| 1 | Olympus digital camera TG-5 |
| 2 | Garmin GPS 78S |
| 3 | Lens Tamron 90 mm 2.8 631485 |
| 4 | ST series sterio zoom microscope Meswox |
| 5 | Leica research steromicroscope model S9D with accessories No. 10450815 |
| 6 | Magnus zoom stereo Microscope- MSZ- BI LED Olympus |
| 7 | Binocular Microscope – MX211 Halogen Light Olympus |
| 8 | Electronic Balance – Shimadzu ATX 224 |
| 9 | Salinity Refractometer – (range-0-100%) |
| 10 | Test Sieve 8″ Dia BSS 300 Micron – Jayant Test Sieve 8″ Dia BSS 500 Micron – Jayant Test Sieve 8″ Dia BSS 1 mm – Jayant |
| 11 | Weighing Scale E-12KG GM-EK-12KI |
| 12 | Binocular Stereo Microscope Make Magnus Cat No.MS224 (LED) Sl. No.21H0941 |
| 13 | Vernier Caliper Digimatic 150mm Make Mitutoyo HSN:901730 |
| 14 | Magnus Binocular Research Microscope (MLXi Plus) |
| 15 | Magnus Binocular Research Microscope (MLXi LED) |
| 16 | Microwave oven |
| 17 | Grab sampler |
| 18 | LCD projector |
| 19 | Refrigerator 253 LDD |
| 20 | Tissue floatation bath |
| 21 | Hot air oven |
| 22 | Hot plate |
| 23 | High speed homogenizer |
| 24 | UV-Vis Spectrophotometer |
| 25 | Zooplankton net |
| 26 | Kollivala |
| 27 | Cast net |
| 28 | Waterproof Cyber scan PCD650 meter |
FFS – Dept. of Fish Processing Technology
| Sl No. | Name of the Equipment |
|---|---|
| 1 | Vacuum pump with accessories |
| 2 | Tissue Homogenizer |
| 3 | Double door refrigerator |
| 4 | Vertical Deep freezer |
| 5 | Computer |
| 6 | Hot plate |
| 7 | Hot Air Oven |
| 8 | Muffle furnace |
| 9 | Sauxhlet Apparatus |
| 10 | Kjeldahl steam distillation unit |
| 11 | Kjeldahl digestion unit |
| 12 | pH meter |
| 13 | Water Bath |
| 14 | Freeze dryer |
| 15 | Mini Spin centrifuge |
| 16 | Flame photometer with calcium filters |
| 17 | UV spectrophotometer With PC & UPS |
| 18 | Heating Mantle |
| 19 | Viscometer |
| 20 | Bomb Calorimeter with auto gas filling system |
| 21 | Single screw extruder |
| 22 | Pulveriser |
| 23 | Analytical Balance |
| 24 | Magnetic Stirrer with SS pan & Heater |
FFS – Biochemistry Lab
| Sl No. | Name of the Equipment |
|---|---|
| 1 | UV-visible spectrophotometer |
| 2 | Refrigerated table top ultracentrifuge |
| 3 | Refrigerated table top centrifuge |
| 4 | Real time PCR |
| 5 | Thermal cycler |
| 6 | ELISA |
| 7 | Soxhlet |
| 8 | Kjeldhal |
| 9 | Electrophoresis – vertical |
| 10 | Electrophoresis -Horizontal |
| 11 | Inverted Microscope |
| 12 | Milli Q water system |
| 13 | Carbondioxide incubator (Air jacketed) |
| 14 | Nanodrop |
| 15 | ChemiDoc |
| 16 | Lyophilizer |
| 17 | Shaking Incubator |
| 18 | Mini Spin |
| 19 | Muffle Furnace |
| 20 | Gel Rocker |
| 21 | Double Door Refrigerator (Silver) |
| 22 | Clinical centrifuge |
| 23 | Mini centrifuge |
| 24 | Vortex mixer- broad |
| 25 | Vortex mixer- for eppendorf tubes |
| 26 | Colorimeters |
| 27 | Water baths |
| 28 | Magnetic Stirrer |
| 29 | Microwave oven |
| 30 | Bunsen burners |
| 31 | Hot air oven |
| 32 | UV Transilluminator |
| 33 | pH Meters |
| 34 | Electronic weighing Balances |
FFS – Model Fish Sales Outlet, CEFPT & Fish Processing lab
| Sl No. | Name of the Equipment |
|---|---|
| 1 | Microwave Oven |
| 2 | Generator |
| 3 | Tea and coffee vending machine |
| 4 | FRP Tank |
| 5 | Generator |
| 6 | Hot air oven |
| 7 | Deep freezer vertical |
| 8 | Single chamber vacuum packaging machine |
| 9 | Security camera |
| 10 | Chiller |
| 11 | Fridge |
| 12 | Tray Dryer |
| 13 | Dart impact strength tester |
| 14 | Vibration tester |
FFS – Microbiology Lab
| Sl No. | Name of the Equipment |
|---|---|
| 1 | Autoclave |
| 2 | Biosafety cabinet |
| 3 | BOD incubator |
| 4 | Centrifuge |
| 5 | Generator |
| 6 | Hot air oven |
| 7 | Incubator |
| 8 | Laminar flaw |
| 9 | Microscope |
| 10 | Magnetic Stirrer |
| 11 | Shaking Incubator |
| 12 | Smasher |
| 13 | Vortex Mixer |
| 14 | Water bath |
| 15 | Weighing Balance |
| 16 | Colony counter |
| 17 | Deep Freezer -80 |
| 18 | Stabilizer |
| 19 | Multichannel pipette |
| 20 | Distillation Unit |
| 21 | Flourometer Unit |
| 22 | Generator |
| 23 | Refrigerated Centrifuge |
| 24 | Electrophoretic Unit |
FFS – Dept. of Fish Processing Technology
| Sl No. | Name of the Equipment |
|---|---|
| 1 | Incubator with gravity connection |
| 2 | Water bath |
| 3 | Hot air oven |
| 4 | Air-conditioner |
| 5 | Gas stove and cylinder |
| 6 | Magnetic stirrer |
| 7 | Electronic weighing balance -2digit |
| 8 | UPS |
| 9 | UPS |
| 10 | Distillation unit |
| 11 | pH meter |
| 12 | Refrigerator |
| 13 | Autoclave |
| 14 | Refrigerated Centrifuge |
| 15 | Freeze dryer |
| 16 | Nano spectrophotometer |
| 17 | Dietary Fiber Analyzer |
FFS – Dept. of Fishing Technology
| Sl No. | Name of the Equipment |
|---|---|
| 1 | GPS (Garmin – 28) |
| 2 | Sextant with Box (2 nos.) |
| 3 | Magnetic Compass |
| 4 | Pelorus |
| 5 | SART |
| 6 | EPIRB |
| 7 | Chronometer |
| 8 | Echo sounder with transducer Model. No: 102 – Seeking, Japan |
| 9 | Refrigeration test RIG |
| 10 | Vapour Absorption Test RIG |
| 11 | Walkers ship log |
| 12 | NISCO – travelling microscope horizontal and vertical movement in wooden case |
FFS Equipment List – others
CARMC
CARMC Lab
| Sl. No. | Name of Equipment |
|---|---|
| 1 | Bongo net |
| 2 | Bottam Sampler (dredge) |
| 3 | Bottam Sampler (Grab) |
| 4 | CTD |
| 5 | Current Meter-1 |
| 6 | Current Meter-1 |
| 7 | Hand winch with 200 mtr stainless steel rope |
| 8 | Mechanical flow meter (2nos) |
| 9 | Trinocular Microscope |
| 10 | Inverted Fluorescent microscope |
| 11 | Particle size analyzer |
| 12 | Suspended Sediment Load sample |
| 13 | Tide Gauge (2nos) |
| 14 | Trilogy Laboratory Flurometer |
| 15 | Work station |
Marine Biology Lab
| Sl. No. | Name of Equipment |
|---|---|
| 1 | Binocular stereo zoom microscope (4 nos) |
| 2 | Inverted Trino Microscope |
| 3 | Radical Dissecting microscope (5 nos) |
| 4 | Binocular Research microscope Lynx (7 nos) |
| 5 | Hot air oven |
| 6 | Electronic Balance |
| 7 | Bench top PH meter |
| 8 | Vacuum pump |
| 9 | Vertical Laminar Flow 6*2 |
| 10 | Water quality analyser (multiparameter) |
| 11 | Primostar 3 (microscope) |
| 12 | Axioscope 5 Fluorescence Microscope |
| 13 | Primostar 1 microscope (5 nos) |
| 14 | Analytical Balance |
| 15 | Voltas chest freezer |
| 16 | Refrigerator |
| 17 | Tissue Culture rack (2 nos) |
CARMC Equipment List – others
CEFPT
KUFOS BIC Equipments
| Sl. No. | Name of Equipment |
|---|---|
| 1 | Fish Deboner |
| 2 | Fruit Pulper – 5% |
| 3 | Fruit mill-5% |
| 4 | Volumetric filling machine |
| 5 | Airblast Freezer |
| 6 | Microscope DM750 and 5hole NSPCE with Camera ICC 50E |
| 7 | Fruit Juice Concentrator |
| 8 | Fruit Juice extractor |
| 9 | Ice flaking Machine |
| 10 | Fish Feed Mill |
| 11 | Gas Chromatograph |
| 12 | Fibra Plus Automatic dietary fibre estimation system |
| 13 | Implen Nano spectro photometer |
| 14 | Orbital shaking Incubator |
| 15 | Refrigerator – 230L and stabilizer |
CEFPT
| Sl. No. | Name of Equipment |
|---|---|
| 1 | Incubator |
| 2 | Hot Air Gun |
| 3 | Hot Air Oven |
| 4 | Tray dryer |
| 5 | Rotary Vacuum evaporator |
| 6 | Distillation Unit |
| 7 | OTG |
| 8 | Refrigerator (182 L) |
| 9 | Refrigerator (255 L) |
| 10 | Vacuum Pump |
| 11 | Electronic weighing Balance |
| 12 | pH Meter |
| 13 | Water Bath |
| 14 | Baking Oven |
| 15 | Sealing Machine |
| 16 | Planetary Kneader |
| 17 | Bread Slicer |
| 18 | Magnetic Stirrer |
| 19 | Automatic Nitrogen Distillation System |
| 20 | Automatic Macro Block Digestion System |
| 21 | Vortex Mixer |
| 22 | Scrubber system |
| 23 | Automatic Solvent Extraction System |
| 24 | Automatic Fibre Estimation System |
| 25 | Food Texture Analyzer |
| 26 | Colourimeter |
| 27 | Vacuum Sealing Machine |
| 28 | Puncture Resistance Tester |
| 29 | Digital Bursting Strength Tester |
| 30 | Weighing Balance |
| 31 | Homogenizer |
| 32 | Induction Sealing Machine |
| 33 | Micro Wave Oven |
| 34 | Compression Testing Machine |
| 35 | Liquid Smoke Production Unit |
| 36 | Environment Test Conditioning Chamber |
| 37 | Spectrophotometer |
| 38 | Bench Top centrifuge |
| 39 | Muffle Furnace |
| 40 | Hand Refractometer |
| 41 | Printer |
| 42 | Digital Anemometer |
| 43 | PB Sealer (Sealing Machine) |
| 44 | Screw Gauge |
| 45 | Prec Dual Colour |
| 46 | Induction |
| 47 | Barbeque Oven Stand |
| 48 | Grinder |
| 49 | Gas stove |
| 50 | Gas cylinder (19 kg) |
| 51 | Vernier Calliper |
| 52 | Autoclave |
| 53 | Chemidoc |
| 54 | Incubator-KIS-4 |
| 55 | Electronic weighing Scale |
| 56 | Air Conditioner |
| 57 | TBA Distillation Unit |
| 58 | Cryo container |
| 59 | Micro wave oven |
| 60 | Meat Mincer |
| 61 | Vacuum Tumbler |
| 62 | UV Vis Spectrophotometer |
| 63 | pH Bench Meter |
| 64 | Texture Accessories |
| 65 | Vibration Tester |
| 66 | Viscometer |
| 67 | Refrigerated Centrifuge |
| 68 | Analytical Balance |
| 69 | Pasta Making Machine |
| 70 | Electrophoretic Unit |
| 71 | Power Pac Power Supply |
| 72 | Dart Impact Strength Tester |
| 73 | Tear Resistance Tester |
| 74 | Deep Freezer |
| 75 | Water Activity Meter |
| 76 | Substance Indicator |
| 77 | Cobb Tester |
| 78 | Pulverizer |
| 79 | Hot Air Oven |
| 80 | FTIR |
| 81 | WVTR |
| 82 | Rotor for Bench Top Centrifuge |
| 83 | Band Sealing Machine |
| 84 | Lemon Juice Extractor |
| 85 | Ultrasonic Bath Sonicator |
| 86 | Shrink Packaging Machine |
| 87 | Weighing Balance (2 nos) |
| 88 | Fruit Washing Tank |
| 89 | Fish Cutting Band Saw |
| 90 | Sausage Stuffer |
| 91 | Oil Fryer |
| 92 | Rotors for Bench Top Centrifuge |
| 93 | SS Tray and Trolley |
| 94 | IR Moisture Analyzer |
| 95 | GTR |
| 96 | Drop Tester |
| 97 | Bursting Strength Tester |
| 98 | PCR Cabinet |
| 99 | Horizontal Chest Freezer (2 nos) |
| 100 | Battering and Breading Machine |
| 101 | Shaking Incubator |
| 102 | Magnetic Stirrer with Hot Plate |
| 103 | Shaking Incubator |
| 104 | Laminar Air Flow |
| 105 | Vortex Mixer |
| 106 | Tray Dryer |
Externally Aided Project Funded
| Sl. No. | Name of Equipment |
|---|---|
| 1 | Moisture Analyzer |
KUFOS Plan Project Funded
| Sl. No. | Name of Equipment |
|---|---|
| 1 | Viscometer |
| 2 | Single screw extruder |
| 3 | Pulveriser |
CEFPT Equipment List – others
CIFPAA
PLAN project
| Sl. No | Name of Equipment |
|---|---|
| 1 | Zeiss Trinocular Microscope |
| 2 | Shimadzu Electronic balance |
| 3 | YSi DO probe |
| 4 | Trovan Microchip scanner |
| 5 | Biovision Micro centrifuge |
| 6 | Zeiss Phase contrast microscope |
Microbiome project (Plan Project)
| Sl. No | Name of Equipment |
|---|---|
| 1 | Camera for Inverted Microscope |
Department of Aquaculture
| Sl. No | Name of Equipment |
|---|---|
| 1 | Deep Freezer (-20 To -30°C) |
| 2 | Shaking Incubator |
| 3 | Gradient Thermal Cycler |
| 4 | Midi Submarine Electrophoresis Unit |
| 5 | Hot Air Oven |
| 6 | Water Bath |
| 7 | pH Meter Portable Cum Table Model With 3 Point Calibration |
| 8 | Mini Submarine Electrophoresis Unit |
| 9 | Electrophoresis Power Supply Unit |
| 10 | Refrigerator |
| 11 | Spinix MC-01 |
| 12 | Spinwin MC-00 |
| 13 | Magnetic Hot Plate Stirrer Single Position 350°C |
| 14 | Electronic Balance |
| 15 | UV Tables |
| 16 | Vacuum Filtration Unit |
| 17 | Benchtop High Speed Centrifuge |
| 18 | Table Top Micro Refrigerated Centrifuge |
| 19 | Bacteriological Incubator |
| 20 | Laminar Air Flow Chamber (Molecular Lab) |
| 21 | pH Meter |
| 22 | Laminar Airflow Hood (Microbiology Lab) |
| 23 | Microscope |
| 24 | Autoclave |
| 25 | Ice Lined Refrigerator |
| 26 | Rotary Shaker |
| 27 | Water Purification System |
| 28 | Electronic Balance (Microbiology) |
| 29 | Gradient PCR |
Department of Aquaculture
| Sl No. | Name of Equipment |
|---|---|
| 1 | Stereo Trinocular Microscope |
| 2 | Microscope Dissection model |
| 3 | Refrigerator |
| 4 | Frequency variation pump |
| 5 | Air oxygen bubble disc |
| 6 | Submersible water pump |
| 7 | Water filter |
CIFPAAH Equipment List – others
FOST
Marine Biology Lab
| Sl. No. | Name of Equipment |
|---|---|
| 1 | Binocular stereo zoom microscope (4 nos) |
| 2 | Inverted Trino Microscope |
| 3 | Radical Dissecting microscope (5 nos) |
| 4 | Binocular Research microscope Lynx (7 nos) |
| 5 | Hot air oven |
| 6 | Electronic Balance |
| 7 | Bench top PH meter |
| 8 | Vacuum pump |
| 9 | Vertical Laminar Flow 6*2 |
| 10 | Water quality analyser (multiparameter) |
| 11 | Primostar 3 (microscope) |
| 12 | Axioscope 5 Fluorescence Microscope |
| 13 | Primostar 1 microscope (5 nos) |
| 14 | Analytical Balance |
| 15 | Voltas chest freezer |
| 16 | Refrigerator |
| 17 | Tissue Culture rack (2 nos) |
Marine Chemistry Lab
| Sl. No. | Name of Instrument |
|---|---|
| 1 | Conductivity Meter |
| 2 | Heating Mantle |
| 3 | Centrifuge |
| 4 | ORP Meter |
| 5 | Oil Free Vacuum Pump |
| 6 | Distillation Unit – Single |
| 7 | Hot Air Oven |
| 8 | Rotary Evaporator |
| 9 | Muffle Furnace |
| 10 | Refractometer |
| 11 | Polarimeter |
| 12 | Colorimeter |
| 13 | Refrigerated Circulating System |
| 14 | Visible Spectrophotometer |
| 15 | Rotary Shaker |
| 16 | Double Distillation Unit |
| 17 | Electronic Balance |
| 18 | Electronic Balance |
| 19 | Kjeldahl Steam Distillation Unit |
| 20 | Hot Plate Rectangular |
| 21 | COD Vario Photometer |
| 22 | Water Bath |
| 23 | PH Meter |
| 24 | Magnetic Stirrer |
Microbiology lab
| SI. No. | Name of Instrument |
|---|---|
| 1 | -86℃ ultra-low temperature freezer |
| 2 | PCR Machine |
| 3 | Refrigerated centrifuge |
| 4 | UV/VIS spectrophotometer |
| 5 | Vortex Mixer |
| 6 | Bacteriological Incubator |
| 7 | Centrifuge |
| 8 | Bio-UV Transilluminator |
| 9 | Hot air oven |
| 10 | Weighing Balance |
| 11 | PH meter |
| 12 | Digital Colony counter |
| 13 | Autoclave |
| 14 | Autoclave |
| 15 | Laminar air flow |
| 16 | Laminar air flow |
| 17 | -20°C Deep freezer |
| 18 | Incubator Orbital shaking |
| 19 | Refrigerator |
| 20 | Water bath |
| 21 | Distillation Unit 4 Ltr Model 3370 |
| 22 | Magnetic stirrer with hot plate |
| 23 | Electrophoresis power supply unit |
| 24 | Mini dual electrophoresis unit |
| 25 | Digital Colorimeter |
| 26 | Microscope |
| 27 | Microscope |
| 28 | Binocular research microscope |
| 29 | Microwave oven |
| 30 | Refrigerator |
| 31 | Refrigerator |
| 32 | BOD incubator |
| 33 | Hot air oven |
| 34 | Oil free vacuum Pump |
| 35 | Weighing Balance |
| 36 | Weighing Balance |
| 37 | Induction cook top |
| 38 | Pressure cooker |
| 39 | Orbital shaking Incubator |
| 40 | Refrigerator -230L and stabilizer |
Physical Oceanography Lab
| Sl. No. | Name of Instrument |
|---|---|
| 1 | Aanderaa Bluetooth recording current meter |
| 2 | Total station Leica TS10 |
| 3 | Aanderaa non-directional wave-tide recorder |
| 4 | Portable Digital Depth Sounder PS-7 |
Earth Science Lab
| Sl. No. | Name of Instrument |
|---|---|
| 1 | Radwag Imported Poland make Analytical Weighing Balance |
| 2 | CILIKA Head with Tab & Camera 8 M P for Polarising Microscope |
| 3 | Flame Photometer |
| 4 | Spectro Photometer (Indian Make) |
| 5 | Binocular Stereo Microscope |
| 6 | Binocular Polarising Petrological Microscope |
| 7 | Signal Stacking Resistivity Meter |
| 8 | GPS (Model e-Tres) |