Equipment User Charges
User fee charges for the equipment in the aquatic referral laboratory
♦♦♦♦♦♦♦♦♦♦♦♦♦
☞ User charges
Sl No. | Particulars | KUFOS (₹) | Other Govt./Aided Academic Institutes (₹) | Industry (₹) |
---|---|---|---|---|
1 | Flow cytometer (Cytoflex Beckman coulter G/R laser) (per 30 minutes) | 1000 | 2000 | 5000 |
2 | Flow cytometry data analysis on Kaluza software (per hour) | 500 | 1000 | 1500 |
3 | Real time PCR (Biorad CFX96) (For single Run) | 200 | 300 | 500 |
4 | Multimode reader (Tecan Infinite Pro with Abs, Flu, Lum) (Per 30 minutes) | 500 | 1000 | 2000 |
5 | Fluorescence Microscope (Axiovert A1, DAPI, GFP, Cy3) (for 30 minutes) | 200 | 500 | 1000 |
6 | UV-Vis Spectrophotometer | 50 | 100 | 150 |
7 | Nano volume spectrophotometer (Per 30 min) | 100 | 250 | 300 |
8 | Ultra-pure Water Per 1000 ml | 500 | 800 | 1500 |
9 | Type II water Per 1000 ml | 300 | 500 | 1000 |
10 | Cell culture facility (Biosafety cabinet, CO2/BOD incubator, centrifuge, optical microscope) (per hour) | 1500 | 2500 | 3000 |
☞ Histopathology services
Sl no | Particulars | KUFOS (₹) | Other Govt. /aided academic institutes (₹) | Industry (₹) |
---|---|---|---|---|
1. | Single sample Fish/Shellfish (Processing, Embedding, Sectioning and H&E Staining) 1 block and 3 slides will be provided | 220 | 300 | 500 |
2. | Slide interpretations with report and photography/slide | 350 | 550 | 1000 |
3. | Special staining (PAS, AFB, etc) Please enquire for more stains | 200 | 300 | 600 |
4. | Additional H&E – per slide | 50 | 100 | 150 |
5. | Additional slide (no stain) – per slide | 25 | 50 | 100 |
☞ Molecular Biology services
Sl no | Particulars | KUFOS (₹) | Other Govt. /aided academic institutes (₹) | Industry (₹) |
---|---|---|---|---|
1 | Species identification (per sample) | 1000 | 2250 | 3000 |
2 | Nucleic Acid Isolation and quantification (DNA/RNA Manual method-I (solution based)) per sample | 75 | 100 | 200 |
3 | Nucleic Acid Isolation and quantification (DNA Manual method-II (kit based)) per sample | 175 | 200 | 275 |
4 | Nucleic Acid Isolation and quantification (RNA Manual method-II (kit based)) per sample | 250 | 300 | 400 |
5 | Gene expression/quantification by real-time PCR (one 8 well strip with master mix) | 1010 | 1250 | 1750 |
6 | Gene expression/quantification by real-time PCR (one 96 well plate with master mix and sealing film) | 12000 | 13500 | 15000 |
☞ Haematology and clinical chemistry services (VET)
Sl no | Particulars | KUFOS (₹) | Other Govt. /aided academic institutes (₹) | Industry (₹) |
---|---|---|---|---|
1. | Hemogram routine (Hb, TRBC, TWBC, DLC, HCT) auto analyser (Per sample) | 100 | 200 | 500 |
2. | Alkaline Phosphatase | 60 | 70 | 100 |
3. | Amylase | 120 | 130 | 150 |
4. | Serum cholinesterase | 150 | 170 | 200 |
5. | Creatine kinase (CK) | 225 | 250 | 275 |
6. | CPK | 65 | 100 | 120 |
7. | Gamma GT | 75 | 100 | 150 |
8. | SGOT | 65 | 80 | 100 |
9. | SGPT | 65 | 80 | 100 |
10. | Leucine aminopeptidase | 120 | 150 | 175 |
11. | Lactate Dehydrogenase | 150 | 175 | 200 |
12. | Albumin | 100 | 120 | 150 |
13. | Blood Urea Nitrogen | 60 | 100 | 150 |
14. | Calcium | 60 | 100 | 150 |
15. | Creatinine | 60 | 100 | 150 |
16. | Glucose | 40 | 50 | 75 |
17. | Inorganic Phosphorus | 100 | 120 | 150 |
18. | Magnesium | 150 | 200 | 250 |
19. | Ammonia | 150 | 200 | 250 |
20. | Total Bilirubin | 60 | 100 | 150 |
21. | Total Cholesterol | 100 | 150 | 200 |
22. | Triglycerides | 75 | 100 | 150 |
23. | Total Protein | 100 | 120 | 150 |
24. | Uric Acid | 60 | 100 | 150 |
25. | Electrolytes | 200 | 250 | 300 |
26. | C Reactive Protein | 250 | 275 | 350 |
27. | Lipase | 120 | 150 | 200 |
28. | Total Bicarbonate | 160 | 200 | 250 |
29. | Other assays like SOD, CAT, GST, NBT, MPO, GSH, GSSG, GPX, GR (please enquire) | *POR | *POR | *POR |
*POR – Price on request
☞ Microbiology services
Sl no | Particulars | KUFOS (₹) | Other Govt. /aided academic institutes (₹) | Industry (₹) |
---|---|---|---|---|
1. | Total heterotrophic bacterial count | 100 | 200 | 250 |
2. | Vibrio count | 120 | 200 | 250 |
3. | Total fungal count | 120 | 200 | 250 |
4. | Bacterial identification and AST (automated) | 2000 | 2500 | 3500 |
5. | AST (disc diffusion method) (9 antibiotics) | 1000 | 1500 | 2000 |
6. | MIC determination (Single antibiotic) | 1000 | 1750 | 2500 |
7. | MIC determination – micro broth dilution (Single compound- custom/single organism) | 1000 | 1500 | 3000 |
8. | AMR gene detection (per gene/sample) | 300 | 500 | 1000 |
9. | Bacterial/fungal isolate identification by 16s/18s RNA PCR and sequencing /per isolate | 1000 | 2250 | 3000 |
☞ Cell culture services
Sl no | Particulars | KUFOS (₹) | Other Govt. /aided academic institutes (₹) | Industry (₹) |
---|---|---|---|---|
1. | Viability and cytotoxicity assay (per compound/cell line) | 1250 | 2000 | 3000 |
2. | ROS assay (plate based/flow cytometry) | *POR | *POR | *POR |
3. | Apoptosis assay (flow cytometry) | *POR | *POR | *POR |
4. | Mycoplasma testing | 300 | 500 | 1000 |
5. | Cell cycle analysis (flow cytometry) single sample | 500 | 700 | 1500 |
6. | Cell culture based assay development and testing | On enquiry@ ARL,KUFOS | On enquiry@ ARL,KUFOS | On enquiry@ ARL,KUFOS |
*POR – Price on request