Projects
S.No | Name of the PI/ Co-PI/ Name of the Person Holding the Chair | Title of the Research Project, Endowments, Research Chairs | Name of the Funding Agency | Duration | Year of Award or Sanction | Amount in INR (Lakhs) |
---|---|---|---|---|---|---|
1 | Dr. Radhika Rajasree | Atal Incubation Centre | NITI Aayog | 2023 | 1000 | |
2 | Dr. Radhika Rajasree | DBT Skill Vigyan State Partnership Program | DBT & KSCSTE | 3 years (2022-25) | 2022 | 17.7 |
3 | Dr. Devika Pillai | Referral Aquatic Animal Disease Diagnosis and Quality Testing Laboratory | Pradhan Mantri Matsya Sampada Yojna (PMMSY) | 2020 | 975 | |
4 | Dr. Devika Pillai (PI) | National Surveillance Programme for Aquatic Animal Diseases (extended for 2 more years) Phase 1 | National Fisheries Development Board, Hyderabad | 7 years (5+2) (2013-20) | 2013 | 76.43 |
5 | Dr. Anu Gopinath (PI) | The role of Mycosporine Amino acids in preventing coral bleaching Spatial Temporal & taxonomic perspectives based on coral reefs of Lakshadweep Archipelago | KSCSTE, Kerala | 3 years (2015-2018) | 2015 | 13.856 |
6 | Dr. E P Preetham (PI) | Characterization of cellular & Molecular Mechanism Involved in Fish Lectins & its Potential Role in Innate Immune Defense & Therapeutics. | DST SERB | 3 years (2016-2019) | 2016 | 39.855 |
7 | Dr. Abish B | Impact of atmospheric aerosols on the large-scale atmospheric circulations over the Indian monsoon region | DST SERB | 3 years (2017-21) | 2017 | 7.3138 |
8 | Dr. M. Raffi (PI) Dr Anu Gopinath (Co-PI) Dr. M.P Prabhakaran (CoPI) |
Establishment of wave observation at two locations off Kerala: verification & dissemination of forecasts, advisories and user interaction workshops | INCOIS, Ministry of Earth Sciences | 3 years (2018-21) | 2018 | 38.978 |
9 | Dr. Ranjeet K | Transcriptome analysis and gene expression studies to elucidate heterogeneous individual growth in Macrobrachium rosenbergii ensuring sustainable Aquaculture production. | DBT | 3 years (2018-21) | 2018 | 22.75 |
10 | Dr. Anu Gopinath | Natural and Human Induced Hypoxia and Consequences in the Coastal Waters off Kochi | INCOIS MoES | 3 years (2018-21) | 2018 | 31 |
11 | Dr. Ranjeet K (PI) | Studies on the Occurrence, distribution and composition of microplastics along the Kerala coast with emphasis on their manifestation in food chain of near shore communities. | DST SERB | 3.6 years (2019-22) | 2019 | 39.8 |
12 | Dr. M.K. Sajeevan | Systematics, Phylogeny, Life History Traits, Distribution and Stock Assessment of Cutlass fish and Snake Mackerels occurring in Indian waters | Ministry of Earth Sciences | 4 years | 2019 | 90.438 |
13 | Dr. Rajeev Raghavan | Current Status Of Fish Diversity Of Sasthamcotta Lake With Particular Focus On Pearl Spot, Etroplus Suratensis | State Wetland Authority | 1 year | 2019 | 10 |
14 | Dr. Anvar Ali P H Dr.V.P.Limna Mol (Co-PI) Dr.S.Suresh Kumar (Co-PI) |
Enhancing reservoir fish production and creation of livelihood opportunities for the Tribal community in the Munnar landscape through development of aquaculture practices of native fishes | UNDP | 2 years (2020-22) | 2019 | 52.5 |
15 | Dr. Anu Gopinath | Species Inventory, Distribution And Exploitation Of Fish Faunal Resources Of Kole Wetlands | DoECC, Government of Kerala | 2 years (2020-22) | 2020 | 13.32 |
16 | Dr. Rajeev Raghavan | Subterranean fish: Diversity, Distribution And Threats To Subterranean Fishes Of Kerala | Directorate of Environment and Climate Change | 2 years (2020-22) | 2020 | 25 |
17 | Dr. Suresh Kumar, Dr. V.P. Limna Mol | Molecular Taxonomic Approach For The Development Of Digital Catalogue Of The Coral Reef-Biota Of Lakshadweep To Enable Conservation Measures | DST SERB Core | 3 years (2021-24) | 2020 | 32 |
18 | Dr. Devika Pillai | Surveillance for the prevalence of AMR | Director of Fisheries | 2 years (2020-22) | 2021 | 9.6 |
19 | Dr. Devika Pillai (PI) | Development of Vaccine against Tilapia lake virus (TiLV) and Cyprinid herpesvirus-2 of Fish in Indian aquaculture system | DBT | 3 years (2021-24) | 2021 | 54.184 |
20 | Dr. Rajeev Raghavan | Mapping Mahseer (Tor spp.) species and their threats in Kerala for long term monitoring and conservation | Kerala Forest Development fund | 2 years (2021-23) | 2021 | 11 |
21 | Dr. Girish Gopinath | Phase 1 Establishment Of Long Term 1-Hectare Plots And Its’ Inventory In Shimoga, Karnataka And Nilambur, Kerala For The Validation Of Nisar Forest Biomass Products | SAC/ISRO, GoI | 2 years (2021-23) | 2021 | 27.5 |
22 | Dr. Anvar Ali P H (collaboration with CIBA) Dr. Chiranjiv Pradhan (Co-PI) |
Unravelling signatures of growth and salinity adaptation in Etroplus suratensis through omics approach | DBT | 3 years (2021-24) | 2021 | 11.1 |
23 | Dr. Anu Gopinath | Mycosporine-like amino acids from Corals and associated Dinoflagellates – Their Role in Preventing Coral Bleaching – A Case study of Lakshadweep Archipelago | DST SERB | 3 years (2022-25) | 2022 | 34.28 |
24 | Dr. Anu Gopinath | Development of algorithms for monitoring carbon and nitrogen based productivity and distribution in coastal ocean Bay of Bengal and Arabian Sea and their role on biogeochemistry using in-situ and satellite data sets | Space Application Centre ISRO | 3 years (2022-25) | 2022 | 30 |
25 | Dr. Devika Pillai, Dr. M.P. Safeena, Dr. Gijo Ittoop | National Surveillance Programme for Aquatic animal Diseases Phase 2 | Pradhan Mantri Matsya Sampada yogna (PMMSY) | 3 years (2022-25) | 2022 | 47.7 |
26 | Dr. Suresh Kumar | Observation of ocean state and pelagic fishery off Kerala coast for the validation of PFZ and satellite data | Indian National Centre for Ocean Information Systems (Ministry of Earth Science) | 4 years (2022-26) | 2022 | 113 |
27 | Dr. Phiros Shah Dr. V.P.Limna mol |
Coastal hydrodynamics and sediment transport along Kerala coast-an integrated approach | MoES | 4 years (2022-26) | 2022 | 69.4 |
28 | Dr. Blosom K L (collaboration with KVASU) | Development of value added product for amelioration of fatty and hyperlipidemia from fruits of Baccaurea courtallensis (Wight): A threatened and underutilized fruit species from the forests of Kerala | Kerala Forest Development fund | 2 years (2022-24) | 2022 | 11.836 |
29 | Dr. Radhika Rajasree | Molecular taxonomy and species divergence studies of Sea urchin from Gulf of Mannar coral reef ecosystem | MoES | 3 years (2022-25) | 2022 | 60.9048 |
30 | Dr. Unnikrishnan Sivan | Progression of pancreatitis to pancreatic cancer and the role of the vascular and neuronal niche in pancreatic stellate cell activation | KSCSTE, Kerala | 3 years (2023-26) | 2023 | 24.82 |
31 | Dr. Anu Gopinath | Spatio temporal variability of the environmental parameters in the Lakshadweep coral ecosystems and their implications on the coral health An integrated study. | INCOIS Hyderabad | 3 years (2023-26) | 2023 | 52.34 |
32 | Dr. Girish Gopinath | Phase II Collection of Lidar/Optical and in situ data over long-term forest inventory plots in Shimoga (Karnataka), Nilambur (Kerala) and Hoshangabad (MP) for validation of NISAR forest biomass products | SAC/ISRO, GoI | 1.2 years (2024-2025) | 2024 | 44 |
List of completed EAP
Sl. No | Name of EAP | Name of PI | Name of Funding Agency | Amount (In Lakhs) | Duration of Project |
---|---|---|---|---|---|
1 | National surveillance program for aquatic animal disease | Dr. Devika Pillai, Professor | National Fisheries Development Board | 83.55 lakhs | 2013-2022 |
2 | Establishment of Aquatic Animal Health and Environment Management Laboratory, KUFOS | Dr. Devika Pillai | NFDB | 56.0 lakhs | 2014-2017 |
3 | Characterization of cellular and molecular mechanism involved in fish Lectins and its potential role in Innate Immune defense & therapeutics | Dr. E P Preetham | DST – SERB | 35 lakhs | 2016-2019 |
4 | The role of Mycosporine amino acids in preventing coral bleaching Spatial Temporal & Taxonomic perspectives based on Corals reefs of Lakshadweep Archipelago | Dr. Anu Gopinath | KSCSTE | 13 lakhs | 2016-2019 |
5 | The impact of atmospheric aerosols on the large scale atmospheric circulations over the Indian monsoon region | Dr. Abish B | DST-SERB | 14.96 lakhs | 2017-2020 |
6 | Establishment of Wave Observation at Two Locations Off Kerala Coast: Verification & Dissemination of Forecasts, Advisories & User Interaction Workshops | Dr. S Suresh Kumar | INCOIS | 38.97 lakhs | 2018-2021 |
7 | Studies on the Occurrence, Distribution and Composition of microplastics along the Kerala coast with emphasis on their manifestation in food chain of nearshore communities | Dr. Ranjeet K | Department of Science and Technology (DST-SERB) | 39.80 lakhs | 2019-2022 |
8 | Transcriptome analysis and gene expression studies to elucidate Heterogeneous Individual Growth in Macrobrachiumrosenbergii for ensuring sustainable aquaculture production | Dr. Ranjeet K | Department of Biotechnology (DBT) | 39.43 lakhs | 2018-2022 |
9 | Natural and human induced hypoxia and its consequences in the coastal water off Kochi | Dr. Anu Gopinath | MoES | 22.75 Lakhs | 2018-2020 |
10 | Enhancing reservoir fish production and creation of livelihood opportunities for the local community in the Munnar landscape through development of aquaculture practice of native fishes | Dr. Anwar Ali PH | UNDP-landscape Project Integrated High Range Mountain | 56 lakh | 2020-2022 |
11 | Surveillance for the Prevalence of AMR | Dr. Devika Pillai | Govt. Of Kerala | 9.6 lakhs | 2020-2021 |
12 | SubTerFish- Diversity, distribution and Threats to subterranean Fishes of Kerala | Dr. Rajeev Raghavan | Directorate of Environment and climate change (DoECC) | 25 Lakhs | 2021-2023 |
13 | Current status of fish diversity of Sasthamkotta lake with particular focus on Pearl spot, Etroplus suratensis | Dr. Rajeev Raghavan | State wetland authority (SWAK) | 10 Lakhs | 2021-2022 |
14 | Systematics, Phylogeny, Life History Traits, Distribution and Stock Assessment of Cutlass fish and Snake Mackerels occurring in Indian waters | Dr. M K Sajeevan | Ministry of Earth Science | Rs. 90.43 lakhs | 2019-2023 |
15 | Molecular taxonomic approach for the development of digital catalogue of the coral reef-biota of Lakshadweep to enable conservation measures | Dr. S Suresh Kumar | DST- SERB | 32.60 lakhs | 2020-2024 |
16 | Species inventory, distribution and exploitation pattern of fish faunal resourses of Kole wetlands | Dr. Anvar Ali P H | DoECC, Government of Kerala | 13.2 lakhs | 2020-2022 |
17 | Aquatic Animal Disease Diagnosis and Quality Testing Laboratory (Aquatic Referral Lab, KUFOS) | Dr. Devika Pillai | PMMSY | 975 lakhs | 2021 (Completed in 2024) |